Non-USD Deposit Options
Customers outside the United States may make deposits in the following currencies:
Euro (E), British Pound (GBP), Canadian Dollar (CAD), Japanese Yen (JPY), Australian Dollar (AUD), and Swiss Francs (CHF).
Clients wishing to use these facilities must wire the funds to the accounts below. Only wire deposits will be accepted. When the wire is received, FX Solutions will credit the equivalent amount in US Dollars to the clients trading account. The US Dollar amount credited will be determined by the current market rate at the time of credit. Withdrawals will be debited in US Dollars from the client's trading account and returned to the client through the currency deposit bank. The currency amount will be determined by the market rate at the time of the debit.
Wire transfers should include the client's name and account number in the reference section of the wire. (i.e. John Smith; ID# FX123456). JPMorgan Chase Bank reserves the right to charge $15-$25 on all incoming wires. A minimum deposit of $250 is required for a Flexi Contact account.
| EUR (Euro) Deposits | |
|---|---|
| Pay to: | Royal Bank of Canada, Toronto (ROYCCAT2). under direct SWIFT advice to JPMorgan Chase Bank, N.A., CHASGB2L |
| For the account of: | JPMorgan Chase Bank, N.A. (CHASGB2L), account number 095912194132 |
| For further credit to: | Account name FX SOLUTIONS LLC, account number 0032684103 (Final beneficiary). |
| EUR IBAN Number: | GB81CHAS60924232684103 |
| GBP (Pound) Deposits | |
|---|---|
| Pay to: | JPMorgan Chase Bank, N.A. (CHASGB2L), sort code 60-92-42. |
| For the account of: | JPMorgan Chase Bank N.A. London (CHASGB2L), account number 6231400604. |
| For further credit to: | Account name FX SOLUTIONS LLC, account number 0032684102 (Final beneficiary). |
| EUR IBAN Number: | GB11CHAS60924232684102 |
| CAD (Canadian Dollar) Deposits | |
|---|---|
| Pay to: | Royal Bank of Canada, Toronto (ROYCCAT2). under direct SWIFT advice to JPMorgan Chase Bank, N.A., CHASGB2L |
| For the account of: | JPMorgan Chase Bank, N.A. (CHASGB2L), account number 095912194132 |
| For further credit to: | Account name FX SOLUTIONS LLC, account number 0032684103 (Final beneficiary). |
| EUR IBAN Number: | GB81CHAS60924232684103 |
| JPY (Japanese Yen) Deposits | |
|---|---|
| Pay to: | JPMorgan Chase Bank, Tokyo (CHASJPJT) under direct SWIFT advice to JPMorgan Chase Bank, N.A., CHASGB2L |
| For the account of: | JPMorgan Chase Bank, N.A. (CHASGB2L), account number 0195006713 |
| For further credit to: | Account name FX SOLUTIONS LLC, account number 0032684104 (Final beneficiary). |
| EUR IBAN Number: | GB54CHAS60924232684104 |
| AUD (Australian Dollar) Deposits | |
|---|---|
| Pay to: | ANZ Banking Corp, Melbourne (ANZBAU3M) under direct SWIFT advice to JPMorgan Chase Bank, N.A., CHASGB2L |
| For the account of: | JPMorgan Chase Bank, N.A. (CHASGB2L), account number 218032/00001 |
| For further credit to: | Account name FX SOLUTIONS LLC, account number 0032684105 (Final beneficiary). |
| EUR IBAN Number: | GB27CHAS60924232684105 |
| AUD (Australian Dollar) Deposits | |
|---|---|
| Pay to: | ANZ Banking Corp, Melbourne (ANZBAU3M) under direct SWIFT advice to JPMorgan Chase Bank, N.A., CHASGB2L |
| For the account of: | JPMorgan Chase Bank, N.A. (CHASGB2L), account number 218032/00001 |
| For further credit to: | Account name FX SOLUTIONS LLC, account number 0032684105 (Final beneficiary). |
| EUR IBAN Number: | GB27CHAS60924232684105 |
| CHF (Swiss Francs) Deposits | |
|---|---|
| Pay to: | Union Bank of Switzerland, Zurich (UBSWCHZH80A) under direct SWIFT advice to JPMorgan Chase Bank, N.A., CHASGB2L |
| For the account of: | JPMorgan Chase Bank, N.A. (CHASGB2L), account number 02300000044129050000B |
| For further credit to: | Account name FX SOLUTIONS LLC, account number 0032684106 (Final beneficiary). |
| EUR IBAN Number: | GB97CHAS60924232684106 |
